Service Details:
Size | 400 mm |
Material | Aluminum |
Type | Microfibre rollers |
Usage | Machinery parts |
Net weight | 0.12KG |
Service Details:
Type | Walk Behind (Manual) |
Rated Power | 500 Watt |
Brush Diameter | 17 inch |
Water Tank Capacity | 60 L |
Drive Type | Direct Drive |
Voltage | 400-440 V | 50 Hz |
Service Details:
Model Name/Number | as per requirement |
Usage/Application | as per requirement |
Material | Stainless Steel |
Length | as per requirement |
Max Pressure | as per requirement |
Maximum Temperature | as per requirement |
Brand | Karcher |
Length (mm) | 700 |
Feature | Without high-pressure nozzle |
Features:
Seamless finish
Durable
Attractive design
Service Details:
Model Number | as per requirement |
Brand | Karcher |
Inlet Temperature | as per requirement |
Weight | as per requirement |
Dimension | as per requirement |
Max. working pressure | 180 bar-2600 psi |
Max. temperature | 60 Degree C-140 degree F |
Nozzle size | 35 |
Features:
Compact design
Optimum quality
Strong construction
Service Details:
Brand | Karcher |
Material | Cast Aluminum |
Dirt Capturing Method | Cyclonic |
Features | Telescopic Handle, Cord rewind |
Filtration Technology | HEPA |
Vacuum Type | Bagless |
Service Details:
Brand | Karcher |
Material | as per requirement |
Source | Electric |
Function | Wet |
Voltage (V) | 3.6 |
Installation | Hand Held |
Service Details:
Brand | Karcher |
Material | as per requirement |
Condition | as per requirement |
Color | as per requirement |
Type | Brush/Brushroll |
Source | Electric |
Length of accessories (mm) | 700 |
Service Details:
Brand | Karcher |
Length | 100m |
Width | 2/4m |
Weight | 200g/m2 |
Weight per roll | 40/80kg |
Colour | White |
Material | Polypropylene |
Service Details:
Country of Origin | Made in India |
Brand | Karcher |
Material | Cotton |
Usage | Dust Filter |
Bag Type | Vacuum Cleaner Paper Bag |
Color | White |
Service Details:
Size | 850 mm |
Material | as per requirement |
Brand | Karcher |
Feature | Soft natural rubber grooved squeegee blades |
Usage | All standard floors |
Advantage | Squeegee blades are easy to replace |
Service Details:
Type | Ride on (Vehicle Operated) |
Rated Power | 1000 Watt |
Brush Diameter | 13 inch |
Brush Speed | 165 rpm |
Max. Run Time | 2 hours |
Voltage | 400-440 V | 50 Hz |
Service Details:
Brand | Karcher |
Material | as per requirement |
Weight (kg) | 0.3 |
Dimensions (L x W x H) (mm) | 240 x 158 x 52 |
Application | For cleaning windows and glass surfaces |
Feature | Removes moisture and dissolved dirt streak-free |
Features:
Compact design
High functionality
Maintenance free
Service Details:
Type | Ride on (Vehicle Operated) |
Rated Power | 1500 Watt |
Brush Diameter | 13 inch |
Brush Speed | 165 rpm |
Drive Type | Gear Box Drive |
Voltage | 400-440 V | 50 Hz |
Motor Phase | Three Phase |
Service Details:
Type | Ride on (Vehicle Operated) |
Rated Power | 1500 Watt |
Brush Diameter | 17 inch |
Water Tank Capacity | 30 L |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 70dB |
Motor Phase | Three Phase |
Service Details:
Type | Ride on (Vehicle Operated) |
Rated Power | 1000 Watt |
Brush Diameter | 20 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 100 L |
Voltage | 400-440 V | 50 Hz |
Noise Level | Less than 75 dB |
Motor Phase | Single Phase |
Service Details:
Rated Power | 750 Watt |
Water Tank Capacity | 20 L |
Application Area | Industrial use |
Max. Run Time | 2 hours |
Drive Type | Belt Drive |
Voltage | 220-240 V | 50 Hz |
Service Details:
Filter Medium Material | as per requirement |
Frame Material | Wooden |
Filtration Capacity (microns) | 1-2 |
Flow Capacity Range | 500-1000 cfm |
HEPA Filter Type | Type A |
Brand | Karcher |
Service Details:
Usage/Application | as per requirement |
Brand | Karcher |
Item Weight | 322 g |
Package Dimensions | 88.5 x 11 x 3.8 cm |
Pipe | Aluminium |
Length | 82cm |
Service Details:
Size | 80-125 mm |
Brand | Karcher |
Pad Material | Diamond, Resin |
Color | Green |
Shape | Round |
Feature | Long life span,high sharpness and good polishing quality |
Service Details:
Brand | Karcher |
Material | as per requirement |
Condition | as per requirement |
Color | as per requirement |
Feature | Disposable, Eco-Friendly, Stocked |
Usage | Electrical Appliance Cleaning |
Packaging | Box |