Service Details:
Brand | as per requirement |
Included Components | Nozzle & Pipe |
Color | as per requirement |
Container Material | Stainless Steel |
Weight | as per requirement |
Dimension | as per requirement |
Service Details:
Brand | Karcher |
Air flow rate (l/s) | 61 |
Vacuum (mbar/kPa) | 244/24.4 |
Container capacity (l) | 15 |
Max. power rating (W) | Max. 1300 |
Standard nominal width (mm) | 32 |
Cord length (m) | 15 |
Sound pressure level (db(A)) | 59 |
Weight (kg) | 8.5 |
Dimensions (L x W x H) (mm) | 406x320x434 |
Service Details:
Usage/Application | Commercial |
Brand | Karcher |
Air flow rate (l/s) | 53 |
Voltage (V) | 220 - 240 |
Weight (kg) | 18 |
Vacuum (mbar/kPa) | 225 / 22.5 |
Container capacity (l) | 70 |
Max. rated input power (W) | 2300 |
Sound pressure level (dB(A)) | 76 |
Turbine power (W) | 2100 |
Number of current phases (Ph) | 1 |
Frequency (Hz) | 50 - 60 |
Features:
Strong built
Effective
Highly functional
Service Details:
Brand | Karcher |
Current type Ph/V/Hz | 3/400/500 |
Container capacity for liquids (l) | 120 |
Container capacity for chips (l) | 39 |
Air flow rate l/s | 68 |
Vacuum (mbar/kPa) | 286/28.6 |
Standard nominal width mm | 51 |
Service Details:
Brand | Karcher |
Dirt Capturing Method | Cyclonic |
Features | Telescopic Handle, Cord rewind |
Filtration Technology | HEPA |
Vacuum Type | Bagless |