Service Details:
Brand | Karcher |
Item Code | Puzzi 30/4 |
Pump power (W) | 70 |
Voltage (V) | 220 - 240 |
Air flow rate (l/s) | 74 |
Vacuum (mbar/kPa) | 254 / 25.4 |
Spray rate (l/min) | 3 |
Spray pressure (bar) | 4 |
Fresh/dirty water tank (l) | 30 - 15 |
Turbine power (W) | 1200 |
Service Details:
Brand | Karcher |
Item Code | BRS 43/500 C |
Spray pressure, intermediate cleaning (bar) | 3.4 |
Spray rate, intermediate cleaning (l/min) | 0.38 |
Brush working width (mm) | 430 |
Fresh/dirty water tank (l) | 7.5 |
Brush motor power (W) | 370 |
Weight (kg) | 25 |
Features:
Hassle free functionality
Durable
Rugged
Service Details:
Brand | Karcher |
Item Code | Puzzi 10/1 |
Pump power (W) | 40 |
Voltage (V) | 220 - 240 |
Air flow rate (l/s) | 54 |
Vacuum (mbar/kPa) | 220 / 22 |
Spray rate (l/min) | 1 |
Spray pressure (bar) | 1 |
Fresh/dirty water tank (l) | 10 - 9 |
Turbine power (W) | 1250 |
Features:
Highly reliable & safe to use
Minimum maintenance
Effective