Service Details:
Family Model Name | HDS |
Model Number | 10/20 |
Brand | Karcher |
Current Type Ph/V/Hz | 3/400/50 |
Flow Rate (l/h) | 800-1850 |
Working Pressure (Bar/MPA) | 30-180/3-18 |
Connection Output (kW) | 2x6.7 |
Heating Oil Consumption, Full Load (kg/h) | 12.3 |
Fuel Tank (L) | 25 |
Weight (kg) | 280 |
Dimensions (L x W x H) (mm) | 1500x834x1015 |
Detergent Tank (l) | 25-25 |
Service Details:
Packaging Type | Standard |
Usage/Application | Home and Office |
Brand | Karcher |
Features | High Pressure Surface Cleaner |
Item Code | FRV-30 |
Usage | Indoor and Outdoor |
Features:
Durable
Sturdy construction
High tensile strength
Service Details:
Family Model Name | HD |
Model Number | 10/25 |
Brand | Karcher |
Current Type Ph/V/Hz | 3/400/50 |
Flow Rate (l/h) | 500-1000 |
Working Pressure (Bar/MPA) | 30-250/3-25 |
Max. Pressure (Bar/MPA) | 275/273-25 |
Connection output (KW) | 9.2 |
Weight (kg) | 62 |
Dimensions (L x W x H) (mm) | 560x500x1090 |
Detergent tank (l) | 6 |
Service Details:
Family Model Name | HDS |
Model Number | 8/18 |
Phase | Single |
Voltage | 230v |
Industry Type | All |
Brand | Karcher |
Is It Portable | Portable |
Color | Black |
Automation Grade | Automatic |
Operating Pressure | 160 |
Temperature | 60 |
Flow Rate | 500 |